Chelsea | 8 | 19 |
Arsenal | 8 | 14 |
Man Utd | 8 | 14 |
7 | 14 | |
Tottenham | 8 | 14 |
WBA | 8 | 12 |
8 | 11 | |
Aston Villa | 8 | 11 |
Stoke City | 8 | 10 |
7 | 10 | |
Fulham | 8 | 9 |
8 | 9 | |
8 | 8 | |
7 | 8 | |
7 | 8 | |
8 | 7 | |
Everton | 7 | 6 |
7 | 6 | |
Wolves | 8 | 6 |
West Ham Utd | 8 | 6 |
How to make... Pathiri
15 years ago
0 comments:
Post a Comment